<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augusta Events</title>
	<atom:link href="http://www.augustaga.com/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustaga.com/events</link>
	<description>Augusta GA Events</description>
	<lastBuildDate>Tue, 28 Feb 2012 18:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Management and Financial Services Committee</title>
		<link>http://www.augustaga.com/events/management-and-financial-services-committee-10/</link>
		<comments>http://www.augustaga.com/events/management-and-financial-services-committee-10/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSRA Events]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/management-and-financial-services-committee-10/</guid>
		<description><![CDATA[Chair: Commissioner Ronald L. Thigpen Vice Chair: Commissioner J. Charles Allen, Jr. Member: Chairman Ron C. Cross Agendas and Minutes Events RSS Feed &#8211; Columbia County]]></description>
			<content:encoded><![CDATA[<p>Chair: Commissioner Ronald L. Thigpen<br />
    Vice Chair: Commissioner J. Charles Allen, Jr.<br />
    Member: Chairman Ron C. Cross<br />
    Agendas and Minutes<br />
<a rel="nofollow" href="http://www.columbiacountyga.gov//index.aspx?page=515&#038;recordid=6434">Events RSS Feed &#8211; Columbia County</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/management-and-financial-services-committee-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swingin&#8217; Medallions at Coyotes</title>
		<link>http://www.augustaga.com/events/the-swingin-medallions-at-coyotes/</link>
		<comments>http://www.augustaga.com/events/the-swingin-medallions-at-coyotes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSRA Events]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Medallions]]></category>
		<category><![CDATA[Swingin']]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/the-swingin-medallions-at-coyotes/</guid>
		<description><![CDATA[Date: Feb 10, 2012 Time: 8:00 PM ET &#8211; 2:00 AM ET Where: Coyotes Nightclub2512 Peach Orchard RoadAugusta, GA 30906 Organized by: Coyote&#8217;s Nightclub Events in Augusta, GA (Events Feeds Eventbrite.com)]]></description>
			<content:encoded><![CDATA[<p>					<b>Date:</b> Feb 10, 2012<br />
					<b>Time:</b> 8:00 PM ET &#8211; 2:00 AM ET</p>
<p>			<b>Where:</b><br />
			<b>Coyotes Nightclub</b><br />2512 Peach Orchard Road<br />Augusta, GA 30906</p>
<p><b>Organized by:</b> Coyote&#8217;s Nightclub</p>
<p><a rel="nofollow" href="http://swinginmeadllionsatcoyotes.eventbrite.com">Events in Augusta, GA  (Events Feeds  Eventbrite.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/the-swingin-medallions-at-coyotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five-Run First Fuels Solid Pitching Effort</title>
		<link>http://www.augustaga.com/events/five-run-first-fuels-solid-pitching-effort/</link>
		<comments>http://www.augustaga.com/events/five-run-first-fuels-solid-pitching-effort/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[FiveRun]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Solid]]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/five-run-first-fuels-solid-pitching-effort/</guid>
		<description><![CDATA[BJ Salsbury and Chris Gloor fell just two outs shy of achieving baseball immortality at NewBridge Bank Park on Saturday night in the Augusta GreenJackets&#38;#39; 8-2 win over the Grasshoppers. Augusta GreenJackets News]]></description>
			<content:encoded><![CDATA[<p>BJ Salsbury and Chris Gloor fell just two outs shy of achieving baseball immortality at NewBridge Bank Park on Saturday night in the Augusta GreenJackets&amp;#39; 8-2 win over the Grasshoppers.<br />
<a rel="nofollow" href="http://web.minorleaguebaseball.com/app/news/article.jsp?ymd=20100410&#038;content_id=9213660&#038;vkey=news_t478&#038;fext=.jsp&#038;sid=t478">Augusta GreenJackets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/five-run-first-fuels-solid-pitching-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Spring Athletic Registration</title>
		<link>http://www.augustaga.com/events/adult-spring-athletic-registration/</link>
		<comments>http://www.augustaga.com/events/adult-spring-athletic-registration/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Athletic]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/adult-spring-athletic-registration/</guid>
		<description><![CDATA[February 1, 2012 &#8211; February 29, 2012Divisions: Open Coed &#038; Men’s Open, Men’s &#038; Women’s Church, Open – Co-ED Church &#038; Open – Men’s Industrial Augusta &#8211; Calendar]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012 &#8211; February 29, 2012<br />Divisions: Open Coed &#038; Men’s Open, Men’s &#038; Women’s Church, Open – Co-ED Church &#038; Open – Men’s Industrial<br />
<a rel="nofollow" href="http://www.augustaga.gov/Calendar.aspx?EID=1367">Augusta &#8211; Calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/adult-spring-athletic-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Day A New Way Women&#8217;s Conference</title>
		<link>http://www.augustaga.com/events/a-new-day-a-new-way-womens-conference/</link>
		<comments>http://www.augustaga.com/events/a-new-day-a-new-way-womens-conference/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSRA Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/a-new-day-a-new-way-womens-conference/</guid>
		<description><![CDATA[Date: Mar 9, 2012 Time: 5:00 PM PT &#8211; 6:00 PM PT Where: 112 Pleasant Home RdAugusta, GA 30907 Organized by: The HBA Group, Int&#8217;l Events in Augusta, GA (Events Feeds Eventbrite.com)]]></description>
			<content:encoded><![CDATA[<p>					<b>Date:</b> Mar 9, 2012<br />
					<b>Time:</b> 5:00 PM PT &#8211; 6:00 PM PT</p>
<p>			<b>Where:</b><br />
			112 Pleasant Home Rd<br />Augusta, GA 30907</p>
<p><b>Organized by:</b> The HBA Group, Int&#8217;l</p>
<p><a rel="nofollow" href="http://www.eventbrite.com/event/2891946891">Events in Augusta, GA  (Events Feeds  Eventbrite.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/a-new-day-a-new-way-womens-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackets Trail Early in 6-3 Loss</title>
		<link>http://www.augustaga.com/events/jackets-trail-early-in-6-3-loss/</link>
		<comments>http://www.augustaga.com/events/jackets-trail-early-in-6-3-loss/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Jackets]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/jackets-trail-early-in-6-3-loss/</guid>
		<description><![CDATA[In search of their first series sweep of the year, the Augusta GreenJackets fell short on Sunday in a series finale loss to the Greensboro Grasshoppers by a 6-3 margin at NewBridge Bank Park. Augusta GreenJackets News]]></description>
			<content:encoded><![CDATA[<p>In search of their first series sweep of the year, the Augusta GreenJackets fell short on Sunday in a series finale loss to the Greensboro Grasshoppers by a 6-3 margin at NewBridge Bank Park.<br />
<a rel="nofollow" href="http://web.minorleaguebaseball.com/app/news/article.jsp?ymd=20100411&#038;content_id=9236212&#038;vkey=news_t478&#038;fext=.jsp&#038;sid=t478">Augusta GreenJackets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/jackets-trail-early-in-6-3-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Meeting</title>
		<link>http://www.augustaga.com/events/commission-meeting-18/</link>
		<comments>http://www.augustaga.com/events/commission-meeting-18/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/commission-meeting-18/</guid>
		<description><![CDATA[February 7, 2012 Augusta &#8211; Calendar]]></description>
			<content:encoded><![CDATA[<p>February 7, 2012<br />
<a rel="nofollow" href="http://www.augustaga.gov/Calendar.aspx?EID=1208">Augusta &#8211; Calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/commission-meeting-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominguez, Vasquez Power Jackets to Shutout Win</title>
		<link>http://www.augustaga.com/events/dominguez-vasquez-power-jackets-to-shutout-win/</link>
		<comments>http://www.augustaga.com/events/dominguez-vasquez-power-jackets-to-shutout-win/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dominguez]]></category>
		<category><![CDATA[Jackets]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Vasquez]]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/dominguez-vasquez-power-jackets-to-shutout-win/</guid>
		<description><![CDATA[Kyle Vazquez fired six shutout innings and Chris Dominguez&#38;#39;s second-inning solo home run gave the Augusta GreenJackets the only scoring they&#38;#39;d need in a dominant 2-0 win over the Savannah Sand Gnats at Historic Grayson Stadium on Monday night. Augusta GreenJackets News]]></description>
			<content:encoded><![CDATA[<p>Kyle Vazquez fired six shutout innings and Chris Dominguez&amp;#39;s second-inning solo home run gave the Augusta GreenJackets the only scoring they&amp;#39;d need in a dominant 2-0 win over the Savannah Sand Gnats at Historic Grayson Stadium on Monday night.<br />
<a rel="nofollow" href="http://web.minorleaguebaseball.com/app/news/article.jsp?ymd=20100412&#038;content_id=9261146&#038;vkey=news_t478&#038;fext=.jsp&#038;sid=t478">Augusta GreenJackets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/dominguez-vasquez-power-jackets-to-shutout-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Bariatric Ball</title>
		<link>http://www.augustaga.com/events/3rd-annual-bariatric-ball/</link>
		<comments>http://www.augustaga.com/events/3rd-annual-bariatric-ball/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSRA Events]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Bariatric]]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/3rd-annual-bariatric-ball/</guid>
		<description><![CDATA[Date: Mar 3, 2012 Time: 6:00 PM ET &#8211; 10:00 PM ET Where: Marriott of AugustaTwo Tenth StreetThe Oglethorpe BallroomAugusta, GA 30901 Organized by: Augusta Bariatric Coalition, A Project of the National Legacy Foundation Events in Augusta, GA (Events Feeds Eventbrite.com)]]></description>
			<content:encoded><![CDATA[<p>					<b>Date:</b> Mar 3, 2012<br />
					<b>Time:</b> 6:00 PM ET &#8211; 10:00 PM ET</p>
<p>			<b>Where:</b><br />
			<b>Marriott of Augusta</b><br />Two Tenth Street<br />The Oglethorpe Ballroom<br />Augusta, GA 30901</p>
<p><b>Organized by:</b> Augusta Bariatric Coalition, A Project of the National Legacy Foundation</p>
<p><a rel="nofollow" href="http://bariatricball2012.eventbrite.com">Events in Augusta, GA  (Events Feeds  Eventbrite.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/3rd-annual-bariatric-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Base Hits, Bullpen Lead to 8-3 Win</title>
		<link>http://www.augustaga.com/events/extra-base-hits-bullpen-lead-to-8-3-win/</link>
		<comments>http://www.augustaga.com/events/extra-base-hits-bullpen-lead-to-8-3-win/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Lead]]></category>

		<guid isPermaLink="false">http://www.augustaga.com/events/extra-base-hits-bullpen-lead-to-8-3-win/</guid>
		<description><![CDATA[All eight Augusta GreenJackets runs scored with two outs in their respective innings as the Jackets continued their winning ways with an 8-3 win over the Savannah Sand Gnats on Tuesday night. The victory gives Augusta their fifth win in six games this season. Augusta GreenJackets News]]></description>
			<content:encoded><![CDATA[<p>All eight Augusta GreenJackets runs scored with two outs in their respective innings as the Jackets continued their winning ways with an 8-3 win over the Savannah Sand Gnats on Tuesday night. The victory gives Augusta their fifth win in six games this season.<br />
<a rel="nofollow" href="http://web.minorleaguebaseball.com/app/news/article.jsp?ymd=20100413&#038;content_id=9283440&#038;vkey=news_t478&#038;fext=.jsp&#038;sid=t478">Augusta GreenJackets News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaga.com/events/extra-base-hits-bullpen-lead-to-8-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

